Estimate your rates based on meter size and usage:
Rates & Fees
Ensuring that our customers have a water supply that is safe, reliable and affordable takes a complex production and delivery system. Providing your water service also takes a highly trained staff devoted to quality and dependability. Developing rates and fees requires a detailed independent study of the actual cost of supply and service. This approach helps ensure that rates are fair, equitable, and tied to the demand customers place on the water system. While the majority of the District's costs are fixed, your cost of water is based on a combination of fixed costs and how much water is actually used.
The District’s adopted its most recent rate plan in June, 2024.
MONTHLY BILL CALCULATOR
Avoid surprises on your water bill:
 Register with WaterSmart to customize leak alerts and get water saving tips for your property.Â
Monthly Meter Charge
July 1, 2023 | July 1, 2024 | July 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 | |
---|---|---|---|---|---|---|
3/4-inch | $50.92 | $63.89 | $67.57 | $71.46 | $75.57 | $79.92 |
1-inch | $83.32 | $104.80 | $110.83 | $117.21 | $123.95 | $131.08 |
1 1/2-inch | $146.72 | $184.84 | $195.47 | $206.71 | $218.60 | $231.17 |
2-inch | $231.22 | $291.56 | $308.33 | $326.06 | $344.81 | $364.64 |
3-inch | $794.69 | $1,003.03 | $1,060.71 | $1,121.71 | $1,186.21 | $1,254.42 |
4-inch | $1,555.34 | $1,963.51 | $2,076.42 | $2,195.82 | $2,322.08 | $2,455.60 |
6-inch | $3,527.44 | $4,453.64 | $4,709.73 | $4,980.54 | $5,266.93 | $5,569.78 |
Monthly Private Fire Line Charge
July 1, 2023 | July 1, 2024 | July 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 | |
---|---|---|---|---|---|---|
2-inch | $21.04 | $22.23 | $23.51 | $24.87 | $26.31 | $27.83 |
4-inch | $99.84 | $101.41 | $107.25 | $113.42 | $119.95 | $126.85 |
6-inch | $278.88 | $281.28 | $297.46 | $314.57 | $332.66 | $351.79 |
8-inch | $587.70 | $591.52 | $625.54 | $661.51 | $699.55 | $739.78 |
Water Usage Rates ($/hundred cubic feet or hcf)
July 1, 2023 | July 1, 2024 | July 1, 2025 | July 1, 2026 | July 1, 2027 | July 1, 2028 | |
---|---|---|---|---|---|---|
Residential | ||||||
Tier 1: 0-9 hcf | $7.14 | $6.09 | $6.45 | $6.83 | $7.23 | $7.65 |
Tier 2: 10 - 35 hcf | $12.13 | $13.01 | $13.76 | $14.56 | $15.40 | $16.29 |
Tier 3: 36+ hcf | $13.39 | $15.38 | $16.27 | $17.21 | $18.20 | $19.25 |
Commercial | $10.47 | $11.15 | $11.80 | $12.48 | $13.20 | $13.96 |
Institutional | $11.51 | $11.76 | $12.44 | $13.16 | $13.92 | $14.73 |
Agriculture | $5.99 | $5.46 | $5.78 | $6.12 | $6.48 | $6.86 |
Non-Potable | $1.98 | $2.00 | $2.12 | $2.25 | $2.38 | $2.52 |
Miscellaneous Fees and Charges
For specific services provided by the District to a Customer such as late fees, after-hours service calls*, and monthly hydrant rental fees. Update adopted on June 27, 2024:
* Shop / Field hours are Monday - Friday 7:30am - 4:00pm ; All service calls outside regular Shop / Field hours are subject to applicable service charges.
Item # | Fee/Charge Description | FY 23-24 Fee/Charge (Effective July 1, 2023) | FY 24-25 Fee/Charge (Effective July 1, 2024) |
---|---|---|---|
1 | Late Charge for Non-Payment | ||
First Month Late (in Calendar Year) | 6% of total bill | 6% of total bill | |
Following Months Late | 1.5% of past due amount | 1.5% of past due amount | |
2 | Final Discontinuation Notice (Non-Payment) | $21 | $22 |
3 | Disconnection of Water Service (Non-Payment & Backflow Non-Compliance) | $42 | $43 |
4 | Re-establishment of Service | $29 | $30 |
5 | Lock Out Damaged/Broken Lock | $59 | $60 |
6 | After Hours Service Call | $153 | $157 |
7 | Notice of Lock Off (Backflow Non-Compliance) | $28 | $29 |
8 | Non-sufficient Funds check (NFS) | $23 | $24 |
9 | Hydrant Meter Use | ||
Deposit | $837 | $837 | |
Installation/Removal Charge | $129 | $133 | |
Monthly Rental Fee (billed monthly only) | $34 | $35 | |
Water Unit Rate ($$/HCF) | $11.51 | $11.76 | |
10 | Meter Flow Test | $199 | $216 |
11 | Fire Flow Test Fee | $538 | $556 |
12 | Meter Downsize/Upsize | Time + Materials | Time + Materials |
13 | Can and Will Serve Agreement Request "CWSA" (nonrefundable and due at time of request) | $219 | $231 |
14 | Manual Read if OPT-OUT of AMI (Monthly Charge) | $16 | $19 |
15 | Miscellaneous Service Request Charge | Time + Materials | Time + Materials |
Payment Programs & Billing Policies
Discontinuation of Water Service Policy, Past Due Notice & Turn Off Policy
Link to the District's Discontinuation for Non-Payment Policy Page
Late Charges
A late charge is included on the past due amount of the monthly bill. The late charge will amount to 6% of the first month's past due bill, followed by an additional 1.5% fee for each month thereafter. It covers the District's actual costs of financing late payments from delinquent customers.
"AUTOPAY" Direct Payment Program Terms and Conditions
Direct Payment is a FREE service that allows you to have your recurring water bill paid automatically by credit card or from your checking or savings account. No checks, no postage, no late payments, and no hassles. Direct Payment uses the same network as direct deposit.
The system is safe and reliable. Sign up today here:Â Â montecitowater.com/paybill
If a customer elects to participate in the Direct Payment Program, the amount of the water bill will be automatically debited from the customer's checking or savings account on the 20th of the month or on the following business day.
If a customer should have any questions concerning the charge shown on his/her bill and does not want the amount of the bill deducted from the account, the customer must contact the District and initiate a request within ten days after the billing date. Any such request must be in writing. A copy of the written request should be retained for the customer's records.
If there are insufficient funds in the customer's account to cover the direct payment, he/she will be assessed a $25.00 service charge. The District will then require that the current payment amount be covered in cash, cashier's check or money order. After two such occurrences of insufficient funds, a customer may no longer be eligible for the Direct Payment Program.
Participation in the program may be canceled at any time by giving the District 30 days written notice. A copy of the cancellation request should be retained as a personal record.
New Business Customers
The water bill for a business is directly related to the meter's water budget and entitlement level. Exceeding the water budget will result in water billed at higher tier rates. New Businesses—especially those that use large amounts of water such as restaurants, coffee shops, laundromats, etc.—should ensure the meter’s existing water budget/entitlement is adequate for the intended end use. Please contact the District’s Engineering Department at 805-969-2271 for more information and to determine if the existing entitlement is adequate for the intended end use for the site.
The Water Availability Charge (WAC)
The Water Availability Charge is a key source of funding for Capital Projects. The WAC assessment amount has not changed since it was initiated in 1996. For properties within the District's service area, this annual assessment of $30 per acre (or per parcel if less than an acre) is collected along with property taxes and is used exclusively to fund water system improvements such as upgrading distribution services, replacing aging infrastructure, and increasing reliability and the ability to meet fire flows. The WAC is reviewed in Public Hearing and renewed by vote of the Board of Directors annually. Review typically occurs during the June Board meeting and current year assessment figures are available at that time.